Auditing
Thomas Cook going concern case work, audit documentation, and evaluation of unadjusted audit differences.
Question 13 of 13
Fill every row and the totals, then check your table.
Overall materiality: 250,000 euros
| Ref. | Description | Type | Assets | Liabilities | Income statement | Individually material | Material in aggregate |
|---|---|---|---|---|---|---|---|
a | The company has an amount of 3,500,000 euros in trade debtors. Part of this amount is overdue. It is probable that 750,000 euros will not be received. | ||||||
b | Invoices amounting to 65,000 euros regarding services provided to the company during 2023 were not registered. | ||||||
c | The company has fixed assets (machines) registered by 3,100,000 euros that have a recoverable amount of 3,000,000 euros. | ||||||
d | Following debtor confirmations, differences of 20,000 euros were identified in the sample. The extrapolation to the population amounts to 75,000 euros. Complete the projected misstatement row. | ||||||
d | Following debtor confirmations, differences of 20,000 euros were identified in the sample. Complete the factual misstatement row. | ||||||
e | Differences were identified between inventory counted during stock attendance and inventory shown in the accounting books, with less stock counted, amounting to 800,000 euros. | ||||||
f | The company has a lawsuit from a trade debtor and it is probable that the company will pay 500,000 euros. The CFO decided to book an amount of 200,000 euros. | ||||||
Aggregate totals of non-individually material items |